![]() |
"If all be true that I do think, there are five reasons we should drink: Good friends, good times, or being dry, or lest we should be by and by, or any other reason why." --Anonymous |
Steins & Vines stocks over 1000 spirits. Can't find what you're looking for? Contact us with any questions or place a Special Order.
Quick Links:
BRANDY |
||||
ASBACH URALT | ||||
CALVADOS PERE FRANCOIS | ||||
CHRISTIAN BROS BRANDY | ||||
E&J VS | ||||
E&J VSOP | ||||
E&J XO | ||||
HIRAM WALKER APRICOT | ||||
HIRAM WALKER BLACKBERRY | ||||
HIRAM WALKER CHERRY | ||||
HIRAM WALKER COFFEE | ||||
HIRAM WALKER PEACH | ||||
KORBEL | ||||
PAUL MASSON GRAND AMBER | ||||
ST REMY VSOP | ||||
|
||||
COGNAC |
||||
BELLE DE BRILLET PEAR | ||||
COURVOISIER VS | ||||
COURVOISIER VSOP | ||||
HENNESSY VS | ||||
HENNESSY VSOP | ||||
HOUSE OF HEMERY VS | ||||
HOUSE OF HEMERY VSOP | ||||
HOUSE OF HEMERY | ||||
KELT VSOP | ||||
KELT VSOP | ||||
KELT XO | ||||
MEUKOW VANILLA | ||||
REMY MARTIN 1738 | ||||
REMY MARTIN VSOP | ||||
|
||||
GIN |
||||
BEEFEATER | ||||
BOMBAY 1761 DRY GIN | ||||
BOMBAY SAPPHIRE | ||||
BURNETTS DRY LIME | ||||
GORDONS | ||||
HENDRICKS | ||||
INDIGO GIN | ||||
LEOPOLD'S | ||||
MAGELLAN | ||||
MCCORMICK | ||||
NEW AMSTERDAM | ||||
SEAGRAMS EXTRA DRY | ||||
SEAGRAMS GIN | ||||
SEAGRAMS LIME | ||||
TANQUERAY | ||||
TANQUERAY NO.TEN | ||||
TANQUERAY RANGPUR | ||||
|
||||
LIQUEURS & CORDIALS |
||||
99 APPLES | ||||
99 BANANAS | ||||
99 BLACKBERRIES | ||||
99 BLACKCHERRIES | ||||
ABSENTE | ||||
ALIZE BLEU | ||||
ALIZE GOLD | ||||
ALIZE RED PASSION | ||||
ALIZE WILD PASSION | ||||
AMARETTO DI AMORE | ||||
AMARULA | ||||
BAILEYS CANDY 16PC BOX | ||||
BAILEYS IRISH CREAM | ||||
BOTTEGA ALEXANDER | ||||
BOULARD CALVADOS | ||||
CAFE BOHEME | ||||
CAMPARI | ||||
CANTON GINGER | ||||
CARAVELLA LIMONCELLO | ||||
CARAVELLA ORANGECELLO | ||||
CAROLANS IRISH CREAM | ||||
CASK & CREAM | ||||
CHAMBORD | ||||
CHATEAU MONET FRAMBOISE | ||||
COINTREAU | ||||
COPA DE ORO | ||||
DEK ALABAMA SLAMMER | ||||
DEK BUTTERSHOTS | ||||
DEK CACTUS JUICE | ||||
DEK HOT DAMN | ||||
DEK PEACHTREE | ||||
DEK PEPPERMINT | ||||
DEK POMA | ||||
DEK PUCKER | ||||
DEK SEX ON THE BEACH | ||||
DEK TRIPLE SEC | ||||
DISARONNO | ||||
DOM B&B | ||||
DOOLEYS TOFFEE LIQ | ||||
DR MCGILL CHERRY | ||||
DRAMBUIE | ||||
DRUMGRAY CREAM LIQUEUR | ||||
EVAN WILLIAMS | ||||
EVERCLEAR | ||||
FRANGELICO | ||||
GALLIANO 375ML | ||||
GIORI LEMONCILLO | ||||
GODIVA | ||||
GOLDSCHLAGER | ||||
GRAN GALA LIQUEUR | ||||
GRAND MARNIER | ||||
HPNOTIQ | ||||
HIRAM WALKER HAZELNUT | ||||
HW PEACH | ||||
HW AMARETTO & COGNAC | ||||
HW ANNISETTE | ||||
HW BUTTERSCOTCH SCHNAPPS | ||||
HW CREME DE BANANA | ||||
HW CREME DE CACAO DK | ||||
HW CREME DE CACAO WH | ||||
HW CREME DE CASSIS | ||||
HW CREME DE NOYAUX | ||||
HW CURACAO | ||||
HW KIRSCHWASSER | ||||
HW MENTHE GREEN | ||||
HW MENTHE WHITE | ||||
HW PEPPERMINT 60 | ||||
HW PEPPERMINT 90 | ||||
HW RASPBERRY | ||||
HW ROOTBEER SCHNAPS | ||||
HW SLOE GIN | ||||
HW SOUR APPLE SCHNAPPS | ||||
HW TRIPLE SEC | ||||
IRISH MIST LIQUEUR | ||||
JAGERMEISTER | ||||
JUAREZ TRIPLE SEC | ||||
KAHLUA | ||||
KAMORA COFFEE | ||||
KNICKERS | ||||
LAIRD'S APPLEJACK | ||||
LEBLON | ||||
LEOPOLD'S | ||||
LIMONCINO BOTTEGA | ||||
LUCID | ||||
LUXARDO AMARETTO | ||||
LUXARDO CHERRY LIQUEUR | ||||
LUXARDO SAMBUCA | ||||
MERRYS | ||||
METAXA OUZO | ||||
MIDORI MELON | ||||
NAVAN COGNAC | ||||
NUVO L'ESPRIT DE PARIS | ||||
OP ANDERSON AQUAVIT | ||||
PAMA | ||||
PATRON CITRONGE | ||||
PERNOD APERTIF | ||||
PIMMS NO. 1 | ||||
PISCO CAPEL | ||||
PRUNIER | ||||
ROMEO AMARETTO | ||||
RUMPLE MINZE | ||||
SABRA CHOCOLATE ORANGE | ||||
SAMBUCA DI AMORE | ||||
SGT PEPPERMINT | ||||
SOUTHERN COMFORT | ||||
ST BRENDANS | ||||
ST GERMAIN | ||||
STARBUCKS COFFEE | ||||
STARBUCKS CREAM | ||||
TEQUILA ROSE | ||||
TIA MARIA | ||||
TIRAMISU | ||||
TRAVIS HASSE | ||||
TUACA | ||||
TY KU LIQUEUR | ||||
WILD TURKEY LIQUEUR | ||||
X-RATED FUSION LIQ | ||||
YUKON JACK 100 | ||||
ZWACK | ||||
|
||||
MIXERS (READY TO DRINK) |
||||
BACARDI | ||||
CABANA ICE | ||||
CHI CHI MARGARITA | ||||
CPT MORGAN LIIT | ||||
CUERVO MARGARITA | ||||
EL JIMADOR COCKTAIL | ||||
KAHLUA | ||||
LAS BRISAS MARGARITA | ||||
MOTHERS HOLIDAY NOG | ||||
SALVADORS MARGARITA | ||||
SAUZA MARGARITA | ||||
SMIRNOFF | ||||
SOUTHERN COMFORT | ||||
STINKY GRINGO MARG RTD | ||||
TARANTULA | ||||
TGIF | ||||
|
||||
RUM |
||||
ADMIRAL NELSONS | ||||
APPLETON | ||||
BACARDI | ||||
BLACKHEART | ||||
BURNETTS | ||||
CPT MORGAN | ||||
CRUZAN | ||||
GOSLINGS BLACK RUM | ||||
MALIBU | ||||
MATUSALEM | ||||
MYERS RUM | ||||
PITU CACHACA | ||||
PUSSERS NAVY RUM | ||||
PYRAT RUM | ||||
RONRICO | ||||
SAILOR JERRY | ||||
SEAGRAMS | ||||
WHALERS | ||||
|
||||
SCOTCH |
||||
ABERFELDY | ||||
ARDBEG | ||||
BALVENIE | ||||
BUNNAHABHAIN SINGLE MALT | ||||
CHIVAS REGAL 18 YR | ||||
CRAWFORDS SCOTCH | ||||
CUTTY SARK | ||||
DALMORE SCOTCH MALT | ||||
DALWHINNIE 15 YR | ||||
DEWARS | ||||
FAMOUS GROUSE | ||||
GLENDRONACH 12YR | ||||
GLENFIDDICH | ||||
GLENLIVET | ||||
GLENMORANGIE 10YR | ||||
GLENROTHES SEL RES 80 | ||||
HIGHLAND MIST | ||||
J&B RARE SCOTCH | ||||
JOHNNIE WALKER | ||||
JURA WHISKY 10YR | ||||
LAGAVULIN 16YR SCOTCH | ||||
LAPHROAIG 10YR MALT | ||||
MACALLAN | ||||
OBAN 14 YR SCOTCH | ||||
OLD SMUGGLERS | ||||
SINGLETON 12 YR | ||||
SPEYBURN 10YR SCOTCH | ||||
TOBERMORY 10YR | ||||
|
||||
TEQUILA |
||||
100 ANOS | ||||
1800 | ||||
CABO WABO | ||||
CABO WABO REPOSADO | ||||
CORAZON | ||||
CORZO | ||||
CUERVO | ||||
DON JULIO | ||||
DOS LUNAS | ||||
EL JIMADOR | ||||
ESPOLON | ||||
HERRADURA | ||||
JUAREZ | ||||
LUNAZUL | ||||
MARGARITAVILLE | ||||
PATRON | ||||
SAUZA | ||||
SEMENTAL | ||||
TARANTULA AZUL TEQ | ||||
|
||||
VODKA |
||||
42 BELOW | ||||
ABSOLUT | ||||
BARTON | ||||
BELVEDERE | ||||
BURNETTS | ||||
CHOPIN | ||||
CIROC | ||||
CO VODKA | ||||
EFFEN | ||||
FINLANDIA | ||||
FRIS | ||||
GORDONS | ||||
GREY GOOSE | ||||
HANGAR ONE | ||||
HENDRIX ELECTRIC VODKA | ||||
ICEBERG | ||||
JEREMIAH WEED | ||||
KAI VODKA | ||||
KAI | ||||
KETEL ONE | ||||
MCCORMICK | ||||
MONOPOLOWA VODKA | ||||
NUDE | ||||
PRAIRIE | ||||
SEAGRAMS | ||||
SKOL | ||||
SKYY | ||||
SMIRNOFF | ||||
SOBIESKI | ||||
STOLICHNAYA | ||||
SVEDKA | ||||
TAAKA VODKA | ||||
TITOS | ||||
TOP SHELF | ||||
UV | ||||
VAN GOGH | ||||
|
||||
WHISKEY |
||||
ANCIENT AGE | ||||
BERNHEIM | ||||
BLACK VELVET | ||||
BOURBONTOWN CLUB WHISKEY | ||||
BOWMORE SCOTCH | ||||
BUNNAHABHAIN SINGLE MALT | ||||
BUSHMILLS IRISH | ||||
CANADIAN CLUB | ||||
CANADIAN MIST | ||||
CROWN ROYAL | ||||
EAGLE RARE 10YR SNGL | ||||
EARLY TIMES | ||||
EVAN WILLIAMS | ||||
EZRA BROOKS 90 PR | ||||
FOUR ROSES BOURBON | ||||
GENTLEMAN JACK | ||||
HIGH WEST | ||||
JACK DANIELS | ||||
JAMESON | ||||
JIM BEAM | ||||
KNOB CREEK BOURBON | ||||
LEOPOLD'S | ||||
MAKERS MARK | ||||
MCCORMICK WHISKEY | ||||
MIDLETON VR IRISH WHISKEY | ||||
OLD GRAND DAD | ||||
PADDY | ||||
POWERS GOLD LABEL | ||||
RI 1 | ||||
SEAGRAMS | ||||
STRANAHAN'S CO WHISKEY | ||||
TEN HIGH | ||||
TULLAMORE DEW | ||||
WELLER | ||||
WILD TURKEY | ||||
WINDSOR CANADIAN | ||||
WOODFORD RES |